Olsztyn – Zrębice (św. Idziego)
Level of difficulty | Travel time [min] | Add to planner | ||
---|---|---|---|---|
walking | easy | 120.00 [min] | |
Name | Value |
---|---|
TOTAL DISTANCE [KM] | 7.84 |
TOTAL DISTANCE OF DRIVERS [KM] | 0.87 |
TOTAL DISTANCE OF RUNS [KM] | 0.53 |
TOTAL DISTANCE ON FLAT TERRAIN [KM] | 6.43 |
SUM OF DRIVERS [M] | 226.00 |
SUM OF CONVENTIONS [M] | 195.00 |
MINIMUM HEIGHT [M N.P.M.] | 295.00 |
AVERAGE HEIGHT [M N.P.M.] | 324.00 |
MAXIMUM HEIGHT [M N.P.M.] | 351.00 |
Olsztyn – Zrębice (św. Idziego): | |
---|---|
Trail length | 8.20 [KM] |
Tourist regions | Jura Krakowsko-Częstochowska |